Quotas and limits in Compute Cloud
Compute Cloud has the following limits:
- Quotas
are organizational restrictions that can be changed by technical support on request. - Limits are technical limitations due to Nebius Israel architectural features. The limits cannot be changed.
If you need more resources, you can increase quotas in one of the following ways:
- Generate a request for a quota increase
. You must have thequota-manager.requestOperator
role or higher, such aseditor
oradmin
. - Contact support
and tell us which quotas you need to increase and by how much.
Quotas
Type of limit | Value |
---|---|
Number of virtual machines per cloud | 12 |
Total number of vCPUs for all VMs per cloud | 32 |
Total virtual memory for all VMs per cloud | 128 GB |
Total number of disks per cloud | 32 |
Total HDD storage capacity per cloud | 500 GB |
Total SSD storage capacity per cloud | 200 GB |
Total non-replicated SSD storage capacity per cloud | 558 GB |
Total high-performance SSD storage capacity per cloud | 186 GB |
Number of non-replicated disk placement groups per cloud | 5 |
Total number of disk snapshots per cloud | 32 |
Total storage capacity of all disk snapshots per cloud | 400 GB |
Number of disk snapshot schedules per cloud | 32 |
Number of images per cloud | 8 |
Number of images optimized for deployment per cloud1 | 0 |
Number of instance groups per cloud | 10 |
Total number of NVIDIA A100 GPUs for all VMs per cloud | 0 |
Total number of NVIDIA T4 GPUs for all VMs per cloud | 0 |
Total number of other GPUs for all VMs per cloud | 0 |
Number of concurrent operations per folder | 15 |
Maximum number of placement groups per cloud | 2 |
1 To increase quotas for deployment-optimized images, contact technical support
VM limits
Limits per VM depend on the VM platform:
Type of limit | Value |
---|---|
Maximum number of vCPUs per VM | 96 |
Maximum virtual memory per VM | 640 GB |
Maximum number of disks attached to a single VM2 | 32 vCPUs or fewer: 8 More than 32 vCPUs: 163 |
Maximum number of security groups per interface | 5 |
Maximum number of VMs per placement group | 5 |
2 Including the boot disk.
3 When a VM starts, a maximum of 14 devices, including the boot disk and a NIC, can be connected to it. Other devices must be connected when the VM is already running. Please note that if you restart a VM with more than 14 devices connected, it will not be able to boot.
VM limits on disk operations
Disk limits
Type of limit | Value |
---|---|
Maximum disk size | 256 TB |
Allocation unit size | 32 GB |
Maximum4 IOPS for writes per disk | 40,000 |
Maximum4 IOPS for writes per allocation unit | 1,000 |
Maximum5 bandwidth for writes per disk | 450 MB/s |
Maximum5 bandwidth for writes per allocation unit | 15 MB/s |
Maximum4 IOPS for reads per disk | 20,000 |
Maximum4 IOPS for reads per allocation unit | 1,000 |
Maximum5 bandwidth for reads per disk | 450 MB/s |
Maximum5 bandwidth for reads per allocation unit | 15 MB/s |
Type of limit | Value |
---|---|
Maximum disk size | 256 TB |
Allocation unit size | 256 GB |
Maximum4 IOPS for writes per disk | 11,000 |
Maximum4 IOPS for writes per allocation unit | 300 |
Maximum5 bandwidth for writes per disk | 240 MB/s |
Maximum5 bandwidth for writes per allocation unit | 30 MB/s |
Maximum4 IOPS for reads per disk | 2,000 |
Maximum4 IOPS for reads per allocation unit | 300 |
Maximum5 bandwidth for reads per disk | 240 MB/s |
Maximum5 bandwidth for reads per allocation unit | 30 MB/s |
Type of limit | Value |
---|---|
Minimum non-replicated disk size | 93 GB |
Allocation unit size | 93 GB |
Maximum4 IOPS for writes per disk | 75,000 |
Maximum4 IOPS for writes per allocation unit | 5,600 |
Maximum5 bandwidth for writes per disk | 1 GB/s |
Maximum5 bandwidth for writes per allocation unit | 82 MB/s |
Maximum4 IOPS for reads per disk | 75,000 |
Maximum4 IOPS for reads per allocation unit | 28,000 |
Maximum5 bandwidth for reads per disk | 1 GB/s |
Maximum5 bandwidth for reads per allocation unit | 110 MB/s |
Type of limit | Value |
---|---|
Minimum size of high-performance disk | 93 GB |
Allocation unit size | 93 GB |
Maximum4 IOPS for writes per disk | 40,000 |
Maximum4 IOPS for writes per allocation unit | 5,600 |
Maximum5 bandwidth for writes per disk | 1 GB/s |
Maximum5 bandwidth for writes per allocation unit | 82 MB/s |
Maximum4 IOPS for reads per disk | 75,000 |
Maximum4 IOPS for reads per allocation unit | 28,000 |
Maximum5 bandwidth for reads per disk | 1 GB/s |
Maximum5 bandwidth for reads per allocation unit | 110 MB/s |
Read and write operations utilize the same disk resource. The more read operations you do, the fewer write operations you can do, and vice versa. For more information, see Read and write operations.
4 To achieve maximum IOPS, we recommend performing read and write operations whose size is close to that of the disk block (4 KB by default).
5 To achieve the maximum possible bandwidth, we recommend performing 4 MB reads and writes.
Limits of disk snapshot schedules
Type of limit | Value |
---|---|
Number of disks included in a schedule | 1,000 |
Number of schedules to add a disk to | 1,000 |